

EMS Education
Excellence in Emergency Medical Services Education
Continuing Education Opportunities
| Name of Course | Type | Course Date(s) | Fee |
| First Responder | Provider Course (Update) | *TBA | $100.00 ** |
| Online | Winter Quarter 2006 | HOPE | |
| Advanced Cardiac Life Support **** See Below **** | Provider Course (Recert) 1 Day | *TBA | $75.00 ** |
| Provider Course-2 Day | *December 13 & 15, 2005 | $100.00 ** | |
| Instructor Course | *TBA | $100.00 ** | |
| Basic Cardiac Life Support ****See Below **** | |||
| Instructor Course | *TBA | $75.00 ** | |
| First Aid Instructor Course | *TBA | $25.00 ** | |
| Basic Trauma Life Support *** See Below *** |
Provider Course | March, 2006 | $100.00 ** |
| Instructor Course | *TBA | $100.00 ** | |
| Pediatric Advanced Life Support **** See Below **** | Provider Course | March, 2006 | $100.00 ** |
| Instructor Course | *TBA | $100.00 ** | |
| National Registry Recert. | Recertification Hours (48 Hrs.) | *TBA | $75.00 Includes Book |
| National Registry Examination | Written Exam | TBA | $20.00 (written only) |
| Practical Exam | TBA | EMT-I $60.00 (Both) Paramedic $85.00 (Both) |
Fill out registration form and fax to (478)757-3538. Be sure to include the name, date, and cost of course.
** - Books not included
Note: ALL courses require the appropriate textbook.
Please email Rhonda for book requirements prior to class dates.

Office Of EMS
Education
Web administrator: Rhonda Beck
Last update: 15 June 2005